<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Eastern Samar Community Blog &#187; News</title>
	<atom:link href="http://www.sinirangan.com/category/eastern-samar-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinirangan.com</link>
	<description>The first and only community blog about the province of Eastern Samar, Philippines. With news, literature and a lot more.</description>
	<lastBuildDate>Tue, 05 Jul 2011 02:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Council approves 15% fare hike in Borongan</title>
		<link>http://www.sinirangan.com/2011/04/council-approves-15-fare-hike-in-borongan/</link>
		<comments>http://www.sinirangan.com/2011/04/council-approves-15-fare-hike-in-borongan/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:19:31 +0000</pubDate>
		<dc:creator>Medora Quirante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=1096</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1097" class="wp-caption alignnone" style="width: 583px"><a href="http://www.sinirangan.com/wp-content/uploads/2011/04/SAM_2399.jpg"><img class="size-large wp-image-1097  " src="http://www.sinirangan.com/wp-content/uploads/2011/04/SAM_2399-1024x576.jpg" alt="" width="573" height="323" /></a><p class="wp-caption-text">The new fare matrix is posted on the windshield of this tricycle in Borongan. The city council has approved a 15% increase on PUV fare through Ordinance No 90.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2011/04/council-approves-15-fare-hike-in-borongan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borongan Candidates&#8217; Forum Held</title>
		<link>http://www.sinirangan.com/2010/04/borongan-candidates-forum-held/</link>
		<comments>http://www.sinirangan.com/2010/04/borongan-candidates-forum-held/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:33:29 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allan limbauan]]></category>
		<category><![CDATA[ben alar]]></category>
		<category><![CDATA[Borongan]]></category>
		<category><![CDATA[candidates forum]]></category>
		<category><![CDATA[dok elay casillano]]></category>
		<category><![CDATA[Eastern Samar]]></category>
		<category><![CDATA[fe abunda]]></category>
		<category><![CDATA[jesse solidon]]></category>
		<category><![CDATA[pangka anacta]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=988</guid>
		<description><![CDATA[The Borongan candidates&#8217; forum was held today at the Bishop&#8217;s Palace in Borongan City, Eastern Samar, featuring the candidates for mayor and vice-mayor of the city. Absent during the forum were Lakas-Kampi&#8217;s candidates Fe Abunda and Fidel Anacta, Jr., who are running for major and vice-mayor, respectively. Watch the replay of the forum in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Borongan candidates&#8217; forum was held today at the Bishop&#8217;s Palace in Borongan City, Eastern Samar, featuring the candidates for mayor and vice-mayor of the city.</p>
<p>Absent during the forum were Lakas-Kampi&#8217;s candidates Fe Abunda and Fidel Anacta, Jr., who are running for major and vice-mayor, respectively.</p>
<p>Watch the replay of the forum in the video below.<br />
<span id="more-988"></span><br />
<embed src="http://player.stickam.com/flashVarMediaPlayer/188419065" type="application/x-shockwave-flash" wmode="transparent" scale="noscale" allowFullScreen="true" width="400" height="300" allowScriptAccess="always"></embed></p>
<p>You may also follow the Tweets during the forum at <a href="http://twitter.com/sinirangan" target="_blank" title="Sinirangan.com's Twitter">http://twitter.com/sinirangan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2010/04/borongan-candidates-forum-held/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Complete list of 2010 Eastern Samar candidates</title>
		<link>http://www.sinirangan.com/2010/03/complete-list-of-2010-eastern-samar-candidates/</link>
		<comments>http://www.sinirangan.com/2010/03/complete-list-of-2010-eastern-samar-candidates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:00:28 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 eastern samar candidates]]></category>
		<category><![CDATA[2010 eastern samar elections]]></category>
		<category><![CDATA[2010 eastern samar municipal candidates]]></category>
		<category><![CDATA[2010 eastern samar provincial candidates]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=976</guid>
		<description><![CDATA[Want to know the candidates for the entire province of Eastern Samar, and for each municipality? The Commission on Elections (COMELEC) has made the list of candidates and their party affiliations available through their website. You may download the list of candidates on the links below: - List of Eastern Samar provincial candidates - List [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know the candidates for the entire province of Eastern Samar, and for each municipality? The Commission on Elections (COMELEC) has made the list of candidates and their party affiliations available through their website.</p>
<p>You may download the list of candidates on the links below:</p>
<p>- <a href="http://www.comelec.gov.ph/2010%20National_Local/2010%20candidates%20pdf%20files/EASTERN%20SAMAR%20-%20PROV.pdf" target="_blank">List of Eastern Samar provincial candidates</a><br />
- <a href="http://www.comelec.gov.ph/2010%20National_Local/2010%20candidates%20pdf%20files/EASTERN%20SAMAR%20-%20MUN.pdf" target="_blank">List of Eastern Samar municipal candidates</a></p>
<p><strong>Note:</strong> You may need to download a program to be able to view the PDF files. Download your <a href="http://www.foxitsoftware.com/pdf/reader/" target="_blank">Foxit PDF reader here </a>(loads faster than Adobe PDF Reader).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2010/03/complete-list-of-2010-eastern-samar-candidates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tsunami from Chile earthquake hits Eastern Samar</title>
		<link>http://www.sinirangan.com/2010/03/tsunami-from-chile-earthquake-hits-eastern-samar/</link>
		<comments>http://www.sinirangan.com/2010/03/tsunami-from-chile-earthquake-hits-eastern-samar/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:56:33 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borongan]]></category>
		<category><![CDATA[chile earthquake]]></category>
		<category><![CDATA[Eastern Samar]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=970</guid>
		<description><![CDATA[There were reports of the tsunami from the earthquake in Chile hitting the shores of Eastern Samar yesterday, including Borongan. Some personal accounts from several Facebook pages reported that a huge wave almost covered the entire Borongan port. There were also videos of the waters reaching the Borongan sea wall, which sea water doesn&#8217;t normally [...]]]></description>
			<content:encoded><![CDATA[<p>There were reports of the tsunami from the earthquake in Chile hitting the shores of Eastern Samar yesterday, including Borongan.</p>
<p>Some personal accounts from several Facebook pages reported that a huge wave almost covered the entire Borongan port. There were also videos of the waters reaching the Borongan sea wall, which sea water doesn&#8217;t normally reach even during high tides. Unfortunately, these videos are on Facebook, and the writer is unsure if everyone can access the page.</p>
<p>Please try clicking on the following links if you could access them:</p>
<p><a href="http://www.facebook.com/video/video.php?v=1397981873267&amp;ref=mf" target="_blank">http://www.facebook.com/video/video.php?v=1397981873267&amp;ref=mf</a></p>
<p><a href="http://www.facebook.com/video/video.php?v=1384560658434&amp;ref=mf" target="_blank">http://www.facebook.com/video/video.php?v=1384560658434&amp;ref=mf</a></p>
<p>There were no reports of any casualties as of the writing of this post.</p>
<p>If you were in Eastern Samar yesterday and experienced the tsunami, or if you have videos to share, please leave them at the comment box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2010/03/tsunami-from-chile-earthquake-hits-eastern-samar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potholes in Region 8 to be eliminated</title>
		<link>http://www.sinirangan.com/2010/02/potholes-in-region-8-to-be-eliminated/</link>
		<comments>http://www.sinirangan.com/2010/02/potholes-in-region-8-to-be-eliminated/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:29:31 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angelito twano]]></category>
		<category><![CDATA[dpwh]]></category>
		<category><![CDATA[Eastern Samar Roads]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=962</guid>
		<description><![CDATA[Department of Public Works and Highways Regional Director Angelito Twano recently stated that all potholes in national highways will be eliminated during the dry season. According to Twano, he wants the DPWH to operate under &#8220;operation zero potholes&#8221; immediately after the rainy season. The prolonged rains and the delay in the release of the budget [...]]]></description>
			<content:encoded><![CDATA[<p>Department of Public Works and Highways Regional Director Angelito Twano recently stated that all potholes in national highways will be eliminated during the dry season.<br />
<span id="more-962"></span>According to Twano, he wants the DPWH to operate under &#8220;operation zero potholes&#8221; immediately after the rainy season. The prolonged rains and the delay in the release of the budget are blamed as the reasons for the delay of the rehabilitation of national roads, particularly in Eastern Samar.</p>
<p>Read more about it in <a href="http://www.tourleyte.com/dpwh-vows-to-remove-campaign-materials-posted-in-traffic-signs.html" target="_blank">this article at TourLeyte.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2010/02/potholes-in-region-8-to-be-eliminated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eastern Visayas may be next tourist spot</title>
		<link>http://www.sinirangan.com/2010/02/eastern-visayas-may-be-next-tourist-spot/</link>
		<comments>http://www.sinirangan.com/2010/02/eastern-visayas-may-be-next-tourist-spot/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:17:33 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calicoan island]]></category>
		<category><![CDATA[eastern visayas]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/2010/02/eastern-visayas-may-be-next-tourist-spot/</guid>
		<description><![CDATA[The Department of Tourism is currently assisting the Eastern Visayas region to become the next major tourism destination in the Philippines. This is according to an interview by Joey Gabieta of The Philippine Daily Inquirer with Tourism Secretary Joseph Ace Durano. One of the major attractions would be Calicoan Island in Guiuan, Eastern Samar, said [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Tourism is currently assisting the Eastern Visayas region to become the next major tourism destination in the Philippines. This is according to an interview by Joey Gabieta of The Philippine Daily Inquirer with Tourism Secretary Joseph Ace Durano.</p>
<p>One of the major attractions would be Calicoan Island in Guiuan, Eastern Samar, said Durano. It would be promoted as an eco-tourism destination not only because of its beaches, but because of its, &#8220;still lush vegetation.&#8221;<br />
<span id="more-960"></span><br />
Durano also said that Calicoan Island should be promoted, &#8220;on its own merit and not as a copycat of other tourist islands.&#8221;</p>
<p>Read more about this news about the <a href="http://newsinfo.inquirer.net/breakingnews/regions/view/20100221-254531/DOT-investing-in-Eastern-Visayas-as-next-tourist-draw" target="_blank">DOT investing in Eastern Visayas as next tourist draw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2010/02/eastern-visayas-may-be-next-tourist-spot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cocaine Bricks Seized in Llorente, Eastern Samar</title>
		<link>http://www.sinirangan.com/2009/12/cocaine-bricks-seized-in-llorente-eastern-samar/</link>
		<comments>http://www.sinirangan.com/2009/12/cocaine-bricks-seized-in-llorente-eastern-samar/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:39:46 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cocaine seized in eastern samar]]></category>
		<category><![CDATA[pdea]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=943</guid>
		<description><![CDATA[Cocaine bricks were reportedly seized off the coast of Mina-anod in Llorente, Eastern Samar yesterday. According to authorities from the Philippine Drug Enforcement Agency, the bricks could be a part of the 1 ton cocaine shipment from South America to Hong Kong. Read more about this news by following the links below: Cocaine bricks seized [...]]]></description>
			<content:encoded><![CDATA[<p>Cocaine bricks were reportedly seized off the coast of Mina-anod in Llorente, Eastern Samar yesterday.</p>
<p>According to authorities from the Philippine Drug Enforcement Agency, the bricks could be a part of the 1 ton cocaine shipment from South America to Hong Kong.<br />
<span id="more-943"></span>Read more about this news by following the links below:</p>
<p><a title="Cocaine bricks seized off Eastern Samar" href="http://www.abs-cbnnews.com/nation/regions/12/22/09/cocaine-bricks-seized-eastern-samar" target="_blank">Cocaine bricks seized off Eastern Samar</a></p>
<p><a title="Sacks of suspected cocaine found in Eastern Samar" href="http://newsinfo.inquirer.net/inquirerheadlines/regions/view/20091222-243473/Sacks_of_suspected_cocaine_found_in_Eastern_Samar" target="_blank">Sacks of suspected cocaine found in Eastern Samar </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2009/12/cocaine-bricks-seized-in-llorente-eastern-samar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Borongan, 15 Other Municipalities Declared Cities</title>
		<link>http://www.sinirangan.com/2009/12/borongan-15-other-municipalities-declared-cities/</link>
		<comments>http://www.sinirangan.com/2009/12/borongan-15-other-municipalities-declared-cities/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:02:25 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[borongan city]]></category>
		<category><![CDATA[borongan cityhood]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=938</guid>
		<description><![CDATA[Borongan is a city one again. The Supreme Court has recently reversed its ruling on the issue of the cityhood of Borongan and 15 other municipalities. In a vote of 6-4, Supreme Court Justices have declared constitutional the Cityhood Law or Republic Acts that converted 16 municipalities into cities. Read more about this news from [...]]]></description>
			<content:encoded><![CDATA[<p>Borongan is a city one again.</p>
<p>The Supreme Court has recently reversed its ruling on the issue of the cityhood of Borongan and 15 other municipalities.</p>
<p>In a vote of 6-4, Supreme Court Justices have declared constitutional the Cityhood Law or Republic Acts that converted 16 municipalities into cities.</p>
<p>Read more about this news from the following sources:</p>
<p><strong>SC: Cityhood Laws Constitutional</strong></p>
<p><a href="http://sc.judiciary.gov.ph/news/courtnews%20flash/2009/12/12210901.php" target="_blank">http://sc.judiciary.gov.ph/news/courtnews%20flash/2009/12/12210901.php</a></p>
<p><strong>Supreme Court reverses itself on cityhood row</strong></p>
<p><a href="http://www.philstar.com/Article.aspx?articleId=535115&amp;publicationSubCategoryId=63" target="_blank">http://www.philstar.com/Article.aspx?articleId=535115&amp;publicationSubCategoryId=63</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2009/12/borongan-15-other-municipalities-declared-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern Samar has 5 New Priests</title>
		<link>http://www.sinirangan.com/2009/12/eastern-samar-has-5-new-priests/</link>
		<comments>http://www.sinirangan.com/2009/12/eastern-samar-has-5-new-priests/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:38:38 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anthony lugo]]></category>
		<category><![CDATA[borongan clergy]]></category>
		<category><![CDATA[dale perez]]></category>
		<category><![CDATA[dennis de leon]]></category>
		<category><![CDATA[eastern samar clergy]]></category>
		<category><![CDATA[jay romualdo]]></category>
		<category><![CDATA[michael rebamontan]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=917</guid>
		<description><![CDATA[The Bishop of Borongan ordained five new priests in the jampacked Borongan Cathedral yesterday. Bishop Crispin Varquez of the Diocese of Borongan ordained the following new priests: Dennis de Leon, Anthony Lugo, Dale Perez, Michael Jay Rebamontan, and Jay Romualdo. De Leon hails from Brgy. Paya in Giporlos, Eastern Samar, Lugo from Oras, Eastern Samar, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sinirangan.com/wp-content/uploads/2009/12/IMG_8156-1.JPG"><img class="alignleft size-full wp-image-919" title="Eastern Samar has 5 New Priests" src="http://www.sinirangan.com/wp-content/uploads/2009/12/IMG_8156-1.JPG" alt="Eastern Samar has 5 New Priests" width="320" height="214" /></a>The Bishop of Borongan ordained five new priests in the jampacked Borongan Cathedral yesterday.</p>
<p>Bishop Crispin Varquez of the Diocese of Borongan ordained the following new priests: Dennis de Leon, Anthony Lugo, Dale Perez, Michael Jay Rebamontan, and Jay Romualdo.</p>
<p><span id="more-917"></span>De Leon hails from Brgy. Paya in Giporlos, Eastern Samar, Lugo from Oras, Eastern Samar, Perez from Ormoc City, Rebamontan from Brgy. Nena, San Julian Eastern Samar, and Romulado from Borongan, Eastern Samar.</p>
<p>Former Borongan Bishop Leonardo Medroso also attended the ordination.</p>
<p><a href="http://www.sinirangan.com/wp-content/uploads/2009/12/IMG_7985-1.JPG"><img class="size-full wp-image-918 alignright" title="Eastern Samar has 5 New Priests" src="http://www.sinirangan.com/wp-content/uploads/2009/12/IMG_7985-1.JPG" alt="Eastern Samar has 5 New Priests" width="320" height="214" /></a></p>
<p>The event was witnessed by a multitude of people including priests from different parts of the country, parents and guests of the new priests, seminarians, religious, as well as Eastern Samar Governor Ben Evardone, who handed out gifts to the new priests after the ordination.</p>
<p>You may view the entire album here: http://siniranganblog.multiply.com/photos/album/1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2009/12/eastern-samar-has-5-new-priests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complete List of 2010 Municipal Candidates in Borongan, Eastern Samar</title>
		<link>http://www.sinirangan.com/2009/12/complete-list-of-2010-municipal-candidates-in-borongan-eastern-samar/</link>
		<comments>http://www.sinirangan.com/2009/12/complete-list-of-2010-municipal-candidates-in-borongan-eastern-samar/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:00:13 +0000</pubDate>
		<dc:creator>Ced Solidon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[borongan candidates]]></category>
		<category><![CDATA[borongan mayor]]></category>
		<category><![CDATA[borongan sb members]]></category>
		<category><![CDATA[borongan vice mayor]]></category>

		<guid isPermaLink="false">http://www.sinirangan.com/?p=910</guid>
		<description><![CDATA[Here&#8217;s the complete list of the municipal candidates for the 2010 elections in Borongan. From the Record Book &#8211; Borongan, E. Samar Certificate of Candidacy For the May 10, 2010 Elections As of Dec. 1, 2009 &#8211; 11:40PM For Mayor 1.  Maria Fe Romerica Abunda &#8211; Lakas Kampi (CMD) 2.  Joseph Alan Alega Limbauan &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the complete list of the municipal candidates for the 2010 elections in Borongan.</p>
<p>From the Record Book &#8211; Borongan, E. Samar<br />
Certificate of Candidacy<br />
For the May 10, 2010 Elections<br />
As of Dec. 1, 2009 &#8211; 11:40PM</p>
<p><span id="more-910"></span><br />
<strong>For Mayor</strong><br />
1.  Maria Fe Romerica Abunda &#8211; Lakas Kampi (CMD)<br />
2.  Joseph Alan Alega Limbauan &#8211; Aksyon Demokratiko<br />
3.  Jesse Cayago Solidon &#8211; Bagumbayan-VNP</p>
<p><strong>For Vice-Mayor</strong><br />
1.  Benjamin Cada Alar &#8211; No Party Affiliation<br />
2.  Fidel Vilches Anacta, Jr. &#8211; Lakas Kampi (CMD)<br />
3.  Edsel Antonio Picardal Casillano &#8211; Aksyon Demokratiko<br />
4.  Raymond Voces Casillano &#8211; Independent</p>
<p><strong>For SB Member</strong><br />
1.  Michael Voloso Cruz &#8211; No Party Affiliation<br />
2.  Karen Domingo Alvarez- Lakas Kampi (CMD)<br />
3.  Aurora Aljibe Anasarias &#8211; Lakas Kampi (CMD)<br />
4.  Bonifacio Perez Badillo &#8211; Lakas Kampi (CMD)<br />
5.  Edelina Carvajal Beros- Lakas Kampi (CMD)<br />
6.  Rodrigo Justiniano Caharop &#8211; Lakas Kampi (CMD)<br />
7.  Estanislao Nadunza Quelitano &#8211; Lakas Kampi (CMD)<br />
8.  Emmanuel Tejero Tiusonco &#8211; Lakas Kampi (CMD)<br />
9.  Daniel Amboy Villarino &#8211; Lakas Kampi (CMD)<br />
10. Samuel Colico Abogadie &#8211; Independent<br />
11. Jacobo Coles Anosa &#8211; Independent<br />
12. Leo Guimba Cidro &#8211; Independent<br />
13. Eva Marie Dadia Siatela &#8211; Independent<br />
14. Marte Nartea Dulfo &#8211; Independent<br />
15. Mario Ian Navidad Mosquisa &#8211; Independent<br />
16. Ronald Jason Badillo Anacta &#8211; Aksyon Demokratiko<br />
17. Helena Amboy Bagas- Aksyon Demokratiko<br />
18. Romeo Ty Quial &#8211; Aksyon Demokratiko<br />
19. Federico Duzon Obina &#8211; Aksyon Demokratiko<br />
20. Francis Lowell L. Ladera &#8211; Aksyon Demokratiko<br />
21. Genaro Jamer Apura &#8211; Aksyon Demokratiko<br />
22. Maximo Agda Operario, Jr. &#8211; Aksyon Demokratiko<br />
23. Rhodo Tabinas Cardona &#8211; Aksyon Demokratiko<br />
24. Angel Pomida Carpeso &#8211; Independent<br />
25. Marissa Baquilod Bebita &#8211; No Party Affiliation<br />
26. Jennifer S. Anacio &#8211; No Party Affiliation<br />
27. Reynaldo C. Dorado &#8211; No Party Affiliation<br />
28. Alan Alar Evardone &#8211; PDSP<br />
29. Annabelle Alido Capito &#8211; Nacionalista<br />
30. Tito Apita Banigo-os, Sr.  &#8211; Nacionalista<br />
31. Perfecto Sobremonte Maiso, Jr. &#8211; Nacionalista</p>
<p>If you have information on other candidates for other towns, please leave them here as a comment or email them to info @ sinirangan.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinirangan.com/2009/12/complete-list-of-2010-municipal-candidates-in-borongan-eastern-samar/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

